Two days after the wedding, husband and myself hopped on a plane and headed to Iloilo! We were joined by our travel buddies John and Doris and newcomers Julie and Jonathan. It was a fun-filled 4 day escapade!
Here's my 4 Nights, 5 Days Iloilo (DIY) Itinerary and expenses:
Day | Details | Cost |
1 (Thursday) | Departure from Davao | prepaid plane tickets |
Iloilo airport to SM City by van (30 - 45 mins travel time) | 70 | |
Lunch at Sbarro | 225 | |
SM to Tagbak Terminal | 10 | |
Tagbak Terminal to Sara Terminal (via Estancia Van) - van fare is P120 **you may opt to ride Ceres Bus going directly to Concepcion (they have their own bus terminal)** | 120 | |
Sara Terminal to HJB Pan de Azucar Hotel (via single motorcycle - travel time is around 20-30 mins) | 50 | |
Check in at HJB Pan de Azucar (aircon room for 2 with free breakfast for 1 person - P1400) | 700 | |
Snack (Halo-halo) | 75 | |
Dinner | 140 | |
Day 1 Total Expenses | 1,390 | |
2 (Friday) | Breakfast (for the additional person) | 100 |
Food and drinks for Lunch + paperplates and plastic cups (P980 divided to 6) | 163 | |
Cooking Fee (for the shrimp; P175 divided to 6) | 30 | |
Island Hopping (boat rental P2500 to 1 island destination; add P500 for additional island destination) **we went to 2 islands: Bulubadiangan Sand bar and Agho Island. So we paid P3000 and divided it to 6)** | 500 | |
Entrance fees (Bulubadiangan Sand Bar Resort - P25; Agho - P30) | 55 | |
Cottage at Bulubadiangan Sand bar (P130 divided to 6) | 22 | |
Hotel to Ceres Bus terminal (should be P5 trisikad fare only but we got duped by the driver and he asked for P10 per head) | 10 | |
Concepcion to Sara Terminal (via Ceres Bus -- travel time is just around 20-30 mins) | 30 | |
Sara Terminal to Paon Beach Club Inc (via jeepney -- travel time is around 1 hour) **There are vans going to Estancia and there are also Ceres Bus going there. But the bus already left so we took the jeepney as per advised by the friendly locals. Luckily the driver offered to take us straight to Paon Resort for P50 per head** | 50 | |
Check in at Paon Beach Club Inc (cheapest airconditioned room is P600) **checkout time is 12PM. We paid P200 penalties for late checkout) | 400 | |
Snack (2 burgers at 60 each and halo-halo at 80) | 100 | |
Coast Guard fee + environment fee | 8.50 | |
Dinner (our dinner costs P975 and we divided it to 6) | 162.50 | |
Day 2 Total Expenses | 1,631 | |
3 (Saturday) | Breakfast | 110 |
Island Hopping to 5 islands (boat rental that's good for 10 pax costs P6000 divided to 6) | 1000 | |
Sand Bar Environmental Fee | 150 | |
Cabugao Gamay entrance fee | 50 | |
Cabugao Dako entrance fee | 30 | |
Semi Boracay Island (free) | 0 | |
Antonia Island | 40 | |
Pack Lunch c/o Paon Resort (3 viands, rice, choice of drink, and 1 whole mango fruit) | 250 | |
Scallop Shells (P1/piece; minimum of 100 pieces. We ordered 200 pieces) | 34 | |
Paon Resort to Estancia Terminal (via sidecar) | 15 | |
Estancia Terminal to Tagbak Terminal (via van - travel time is 3 hours) **you may also ride the bus but we opted for the van because it was faster** | 150 | |
Tagbak Terminal to GoHotels (via jeep -- travel time is 20-30 mins) | 13 | |
Check in at GoHotels **If you wish to stay at GoHotels, then better book in advance because they have different rates for advance booking and walk-ins. Advanced booking is cheaper** | 1555 | |
Dinner at Chikaan | 183.50 | |
Day 3 Total Expenses | 3,580.50 | |
4 (Sunday) | Breakfast at Ministop | 82 |
Buy snacks for the Guimaras Land Tour | 75 | |
Hotel to Ortiz Port | 7 | |
Ortiz Port to Jordan Port, Guimaras (via motorized banka -- travel time is 15 mins) | 14 | |
Register at Tourism Office (they will assign to you your transportation of choice for the land tour) **registration is free. We chose Multicab as our transpo and it costs P2000 for the whole tour** | 333.50 | |
Pasalubong from Trappist Monastery | 797 | |
Guisi Point/Guisi Lighthouse donation (any amount will do) | 5 | |
Raymen Beach Resort entrance fee (we had lunch here and swim for an hour) | 25 | |
Cottage | 75 | |
Lunch | 132.50 | |
Jordan Port to Ortiz Port | 14 | |
Ortiz Port to hotel | 7 | |
Hotel to Roberto's | 6.50 | |
Snacks | 96.50 | |
Biscocho Haus pasalubong | 484 | |
Biscocho Haus to Museo Iloilo | 6.50 | |
Museo Iloilo to Jaro Church | 6.50 | |
Jaro Church to Smallville (via taxi; fare was divided to 3) | 28 | |
Dinner at Punot | 153.50 | |
Smallville to Hotel (via taxi; fare was divided to 3) | 28 | |
Day 4 Total Expenses | 2,376.50 | |
5 (Monday) | Breakfast at Ministop + buy pica2x for our flight | 108 |
Hotel to Airport (via van; total Van rate was P450 divided to 6) | 75 | |
Additional Pasalubong at the airport | 1440 | |
Departure to Davao | prepaid plane ticket | |
Day 5 total Expenses | 1,623 | |
Total Expense for 5 Days 4 Nights in Iloilo | Php10,601 |
I was lucky enough to have booked a Cebu Pacific promo fare that costs P1,196.72 (Dvo to Iloilo at P699 and Iloilo to Dvo with 15kg baggage at P497.72).
Check out my separate blog posts for the activities we did in Iloilo.
ISLAND HOPPING AT CONCEPCION
ISLAS DE GIGANTES ISLAND HOPPING
GUIMARAS LAND TOUR
EATS AND ACCOMMODATIONS
Congrats to you. You look really happy. Anyway this post is really helpful. Thanks for sharing your itinerary and including the expenses. Very helpful. Keep it up
ReplyDelete